PO_matlab
|
aggregated_lsqr_demos | |
find_lsqr_solution.m | Computes least-squares dipole excitations to reduce sidelobes in a dish antenna radiation pattern |
get_zmn_for_phi.m | Constructs the system matrix Zmn and target vector d for dipole-based sidelobe reduction in a dish antenna |
lsqr_single_phi.m | Demonstrates sidelobe reduction in a parabolic dish antenna using LSQR-optimized dipole currents for a single phi-plane |
lsqr_single_phi_in_3d.m | Performs sidelobe suppression on a dish antenna using dipole superposition, evaluated in both 2D and 3D far-field |
archive | |
dish_dipole_fmincon_demo.m | Performs sidelobe reduction on a dish antenna using constrained optimization via fmincon |
dish_w_dipole_demo.m | Demonstrates single-dipole sidelobe cancellation on a dish antenna pattern |
dish_w_mul_dipoles_demo.m | Demonstrates selective sidelobe reduction in a dish antenna using multiple dipoles |
demos | |
dipole_demo.m | Demonstrates 3D and 2D radiation patterns of a single dipole in free space |
dipole_ring.m | Simulates the far-field pattern of a uniform circular array (UCA) of vertical dipoles |
dish_demo.m | Demonstrates the simulation of a parabolic reflector antenna using physical optics |
feed_fields | |
circ_aperture_fields.m | Computes far-field components radiated by a circular aperture |
pyramidal_horn_fields.m | Computes the far-field components radiated by a pyramidal horn antenna |
ga_demos | |
boresight_null_constraint.m | Nonlinear equality constraint for enforcing a null at boresight in a dipole ring array |
dish_dipole_ga_demo.m | Demonstration script for dipole-based sidelobe suppression using a genetic algorithm |
ga_cost_fun1.m | Cost function for GA-based dipole optimization on a dish antenna |
helper_functions | |
center_slice.m | Extracts a centered window of specified length from a vector |
coswindow.m | Generates a custom cosine window with flattened sides |
ffpower.m | Computes the far-field power and normalized electric field in dB |
green3d.m | Computes the scalar Green's function for 3D free space |
loadcstfarfield.m | Loads and processes far-field data exported from CST Studio Suite |
loadcstfarfield_mycoords.m | Loads CST far-field data and reorganizes it into a symmetric coordinate format |
mycart2cyl.m | Converts Cartesian coordinates to cylindrical coordinates |
mycart2sph.m | Converts Cartesian coordinates to spherical coordinates |
mycart2sphvec.m | Converts a vector field from Cartesian to spherical coordinates |
mycross.m | Computes the cross product of two 3D vector fields component-wise |
mycyl2sph.m | Converts cylindrical coordinates to spherical coordinates |
mysph2cart.m | Converts spherical coordinates to Cartesian coordinates |
mysph2cartvec.m | Converts a vector field from spherical to Cartesian coordinates |
rectwindow.m | Generates a rectangular window with tapered edges |
sideslice.m | Extracts elements from both ends of a vector |
load_cst_demo | |
load_cst_demo.m | Visualizes CST far-field simulation data in MATLAB using custom coordinate conversion |
lsqr_demos | |
dish_dipole_lsqr_constrained_demo.m | Demonstrates sidelobe suppression in a dish antenna using LSQR with antisymmetric dipole constraint |
dish_dipole_lsqr_demo.m | Demonstrates LSQR-based dipole optimization to suppress sidelobes in a parabolic dish radiation pattern |
dish_dipole_lsqr_demo_optspacingtests.m | Tests sidelobe suppression of a dish antenna using LSQR-optimized dipole placements with variable spacing |
dish_dipole_lsqr_mulrings_demo.m | Demonstration of sidelobe suppression in a parabolic dish using multiple dipole rings via LSQR optimization |
dish_w_dipole_lsqr_3d.m | Simulates 3D far-field radiation of a parabolic dish and suppresses sidelobes using LSQR optimization with a single dipole ring |
dish_w_dipole_lsqr_3d_mulrings.m | Performs 3D sidelobe suppression for a parabolic dish using multiple dipole rings and LSQR optimization |
lsqr_target_one_lobe_3d | |
lsqr_target_one_lobe_3d.m | Suppresses a single sidelobe ring in a 3D radiation pattern using LSQR-based dipole optimization |
lsqr_target_peaks | |
lsqr_target_peaks_3d.m | Suppresses sidelobe peaks in a dish antenna radiation pattern using least squares optimization |
lsqr_target_peaks_first_sl_2d.m | Suppresses the first sidelobes in a 2D far-field slice using LSQR optimization |
profilers | |
pyramidal_horn_profiler.m | Script to profile pyramidal horn field generation performance |
surfaces | |
surface_dish.m | Generates the surface mesh of a parabolic dish |
surface_normal_dish.m | Computes the unit normal vectors on a parabolic dish surface |
surface_normal_rim.m | Computes the unit normal vectors on the circular rim of a parabolic dish |
surface_rim.m | Generates the surface mesh of the rim extension of a parabolic dish |
DirectedDipole.m | |
DishAnalyzer.m | |
dsd.m | |
ParabolicDish.m | |
SimpleDipole.m |